Technical
Performance
Brake
Dimension
Tyres
Electricals
| Transmission Type | Differential |
| Maximum Speed | 25 Kmph |
| Mileage | 100 - 130 Kms |
| Brake Type | Machanical Drum type |
| Wheel Base | 2120 mm |
| Overall Length | 2785 mm |
| Overall Width | 998 mm |
| Overall Height | 1740 mm |
| Cargo Box Size (L x W x H) | 1520 x 1030 x 390 mm (5' x 3.5') |
| Seating Capacity | 1 (Driver) |
| Front Suspension | Telescopic Shock Absorber |
| Rear Suspension | Leaf Spring with Shocke absorber |
| Motor | 48V 1150W |
| Motor Capacity | 3.5 Nm |
| Battery | 130Ah / 135Ah / 150Ah |
| Battery Capacity | 6.24kWh / 6.48kWh / 7.2kWh |
| Battery Make | EASTMAN / LIV GUARD |
| Charger | 48V16 Amp / 48V18 Amp |
Price depends on battery type and location. Connect with our nearest JSA dealer for customised quotes.