Technical
Performance
Brake
Dimension
Tyres
Electricals
| Driving Mode | Centre Handlebar |
| Fuel Used | CNG |
| Average | 30 Kmpl |
| Fuel Tank Capacity | 40 Ltr. Water Capacity |
| Max Speed | 50 Kmph |
| Brakes | Drum |
| Seating Capacity | 3+1 & 5+1 |
| Kerb Weight | 500 Kg |
| Gross Vehicle Weight | 3+1 Seating: 800 Kg | 5+1 Seating: 950 Kg |
| Min. Ground Clearance | 155 mm |
| Wheel Base | 1950 mm |
| Rear Wheel Track | 1250 mm |
| Overall Length | 3+1 Seating: 2950 mm | 5+1 Seating: 3065 mm |
| Overall Width | 3+1 Seating: 1450 mm | 5+1 Seating: 1470 mm |
| Overall Height | 3+1 Seating: 1800 mm | 5+1 Seating: 1890 mm |
| Suspension | Front: Coil Spring; Rear: Rubber Damper |
| Battery | Lead Acid 12 V |
| Starting System | Electric Push Button |
It’s available with 3+1 and 5+1 seating configurations, offering flexibility for passenger transport needs.