Technical
Engine Type | G 400 W VI CNG |
Bore | 86 |
Stroke | 68 |
Cubic Capacity | 395 |
Max. Output | 7.25 Kw |
Max. RPM | 3400 RPM |
Max Speed | 57 Kmph |
Fuel Used | CNG |
Average | 36(±) Kmpl |
Fuel Tank Capacity | 40 Ltr. Water Capacity |
Brakes | Drum |
Suspension (Front) | Coil Spring |
Suspension (Rear) | Leaf Spring |
Min. Ground Clearance | 150 mm |
Kerb Weight | 563 mm |
Gross Vehicle Weight | 1088 mm |
Wheel Base | 2155 mm |
Rear Wheel Track | 1250 mm |
Overall Length | 3140 mm |
Overall Width | 1437 mm |
Overall Height | 1971 mm |
Battery | Lead Acid 12V |
It offers 6+1 seating, ideal for shared transport and route-based operations.
It delivers a strong mileage of 36(±3) km/kg, making it one of the most efficient options in its category.
Yes, its compact size, responsive steering, and excellent fuel economy make it perfect for urban and semi-urban commutes.
Victory Plus CNG Pass offers a cost-effective solution. For the best e rickshaw price or battery rickshaw alternatives, contact your local dealer for the latest quote.
Visit our nearest JSA showroom or request a callback through our website to connect with a sales expert.